Description
DBX Crossover Models
| Model | Configuration | Key Features |
|---|---|---|
| DBX 223s | Stereo 2-way / Mono 3-way | RCA & TRS inputs, 40Hz low-cut filter, phase reverse, 24 dB/octave slopes |
| DBX 223xs | Stereo 2-way / Mono 3-way | XLR connectors, low-noise design, switchable crossover frequency |
| DBX 234s | Stereo 2/3-way / Mono 4-way | TRS connectors, 40Hz low-cut, phase reverse, 24 dB/octave Linkwitz-Riley |
| DBX 234xs | Stereo 2/3-way / Mono 4-way | XLR connectors, low-noise circuitry, individual output gain controls |
| DBX 234XL | Stereo 2/3-way / Mono 4-way | High-performance XLR I/O, LED metering, rugged rackmount chassis |
⚙️ Shared Features Across Models
- Crossover Slopes: 24 dB/octave Linkwitz-Riley filters for smooth transitions
- Low-Cut Filters: Built-in 40Hz filters to remove subsonic rumble
- Phase Inversion: Switchable phase reverse on outputs
- Output Muting: Individual output mute switches for safe system tuning
- LED Meters: Visual monitoring of output levels
️ Applications
- Live Sound Systems: Optimize PA systems by directing lows to subs and highs to tops
- Fixed Installations: Ideal for churches, clubs, and theaters
- Studio Monitoring: Precise frequency control for multi-driver speaker setups




Reviews
There are no reviews yet.